March 4, 2026 Domain Sales: $520k Total Volume Led by $42,888 AgentPass.com
The secondary domain market on March 4, 2026, recorded strong liquidity across all price tiers. According to the official NameBio report, the top sale of the day was AgentPass.com which sold for $42,888 at Spaceship.com. NameBio recorded 637 sales of $100+ for a total of $487,458 with an average domain sale price of $765. Compared to the previous day, the total dollar amount increased by 0.3% despite a slight dip in volume.
To provide full transparency, we have categorized the total domains sold into distinct price brackets. While the general market saw 2,979 total sales, our expert analysis focuses on the premium segment of 210 domains that sold for $500 or more, representing the high-conviction moves made by professional investors.
SECTION A — Total Market Volume & Price Segmentation
| Sales Category | Number of Domains | % of Total Sales |
|---|---|---|
| Low-Value Sales ($100 & Below) | 2,342 | 78.6% |
| Mid-Tier Sales ($100 to $500) | 427 | 14.3% |
| Premium Sales ($500+) - Analyzed | 210 | 7.1% |
| Total Domains Sold (All Categories) | 2,979 | 100% |
SECTION B1 — Top Marketplaces (Premium $500+ Segment)
| Marketplace Name | Number of Sales | Segment Share % |
|---|---|---|
| GoDaddy | 131 | 62.4% |
| Namecheap | 24 | 11.4% |
| DropCatch | 18 | 8.6% |
| Afternic | 14 | 6.7% |
| Dynadot | 5 | 2.4% |
| Others | 18 | 8.5% |
| Total Analyzed Premium Sales | 210 | 100% |
SECTION B2 — Word-Count Breakdown ($500+ Premium List)
| Domain Structure | Domain Count | Segment Share % |
|---|---|---|
| 1-Word Domains | 38 | 18.1% |
| 2-Word Domains | 104 | 49.5% |
| 3+ Word Domains (Long-tail) | 68 | 32.4% |
| Total Analyzed Premium Sales | 210 | 100% |
SECTION C — Top Ten 1-Word Domains
| Rank | Domain Name | Price | Platform |
|---|---|---|---|
| 1 | bison.ai | $16,000 | Namecheap |
| 2 | tckn.com | $5,000 | Afternic |
| 3 | toyara.com | $4,697 | Afternic |
| 4 | 328888.com | $4,253 | GoDaddy |
| 5 | clerkos.com | $3,399 | Atom.com |
| 6 | omelia.com | $2,900 | GoDaddy |
| 7 | wps.net | $2,850 | GoDaddy |
| 8 | prosimo.io | $2,823 | GoDaddy |
| 9 | kenen.com | $2,250 | GoDaddy |
| 10 | 444j.com | $2,222 | GoDaddy |
Selection Parameters: Selection criteria includes domains featuring a single dictionary word, brandable non-dictionary terms, short acronyms, or purely numeric strings without obvious compound structures.
SECTION D — Top Ten 2-Word Domains
| Rank | Domain Name | Price | Platform |
|---|---|---|---|
| 1 | agentpass.com | $42,888 | Spaceship.com |
| 2 | ocularai.com | $22,888 | Afternic |
| 3 | neurohealth.com | $14,250 | GoDaddy |
| 4 | futureblockchain.com | $9,000 | Sedo |
| 5 | thebutchers.club | $5,000 | Catched.com |
| 6 | pandem-ic.com | $4,938 | Namecheap |
| 7 | incai.com | $4,500 | GoDaddy |
| 8 | ultracane.com | $4,100 | DropCatch |
| 9 | pyramidtechnology.com | $4,000 | Afternic |
| 10 | passproof.com | $3,400 | GoDaddy |
Selection Parameters: Selection criteria includes domains formed by exactly two distinct English words, proper nouns, or recognized compound terms (including hyphenated brands) combined as a single string.
SECTION E — Top Ten 3+ Words (Long-Tail Domains)
| Rank | Domain Name | Price | Platform |
|---|---|---|---|
| 1 | thejuicehq.com | $8,051 | GoDaddy |
| 2 | thesoutherncaliforniabride.com | $6,001 | GoDaddy |
| 3 | studentawardsearch.com | $4,501 | GoDaddy |
| 4 | smithtownpastahouse.com | $3,272 | GoDaddy |
| 5 | planetoftunes.com | $3,226 | GoDaddy |
| 6 | ricedietprogram.com | $3,050 | GoDaddy |
| 7 | 360deliandgrill.com | $3,050 | GoDaddy |
| 8 | theabway.com | $2,988 | Dynadot |
| 9 | ezricare-info.com | $2,985 | Namecheap |
| 10 | tucsonpimaep.com | $2,750 | GoDaddy |
Selection Parameters: Selection criteria includes long-tail domains containing three or more distinct words, full phrases, or specific descriptive brand names with multiple components.
SECTION F — AI Keyword Snapshot ($500+ Domains)
| Domain Name | Price | Marketplace |
|---|---|---|
| ocularai.com | $22,888 | Afternic |
| bison.ai | $16,000 | Namecheap |
| incai.com | $4,500 | GoDaddy |
| aiarticlespinner.co | $2,036 | Namecheap |
| luminara.ai | $1,362 | Namecheap |
Final Data-Driven Conclusion
Our deep dive into the March 4 domain aftermarket data reveals a market showing resilience and volume growth. While 2,342 low-value domains sold, the bulk of the day's $520,255 total valuation came from the premium segment analyzed here. GoDaddy continues to command a massive 62.4% share of high-value sales, while 2-word combinations remain a vitalNaming naming convention for high-conviction investors.
For more real-time market insights and technology updates, visit our primary news blog: AI Domain News and CashProofDomains.
0 Comments