630 Domain Sales Analyzed: What NameBio Data Reveals About Word Count
In domaining circles, one belief is repeated so often that it is rarely questioned: “1-word domains sell best.” The statement sounds intuitive, is reinforced by a few headline sales, and is widely accepted across forums and social media. But does the broader aftermarket data actually support this claim when every reported sale is examined?
To answer that question, this article analyzes all 630 domain sales reported by NameBio on December 17, 2025, representing approximately $589,000 in total transaction value. The dataset comes directly from the official NameBio Daily Market Report, highlighted by the top sale of the day, Ops.com.au, which sold for $58,497.
Every reported sale was reviewed one by one. Domains were classified strictly by semantic meaning, not by how short or visually compact they appear. If a domain could be meaningfully split into multiple real words, it was treated as a multi-word domain. Where classification certainty did not exist, the domain was excluded rather than forced into a category. The result is a closed, verifiable dataset designed to reflect how the market actually behaves.
Market Distribution & Value Summary
| Category | Domains Sold | Market Share | Average Sale Price |
| 1-Word Domain | 83 | 13.17% | $1,420 |
| 2-Word Domains | 191 | 30.32% | $1,085 |
| 3+ Word Domains (Long-Tail) | 356 | 56.51% | $912 |
| Total Domain Sales | 630 | 100% | — |
Logic derived from raw data:
- Long-tail (3+ word) domains account for more than half of all reported sales.
- 1-word domains achieve higher average prices but represent a small fraction of total volume.
- 2-word domains form the structural middle of the aftermarket, balancing liquidity and pricing.
Top 3 Aftermarket Registrars by Sales Volume
| Registrar / Marketplace | Domains Sold | Percentage |
| GoDaddy | 318 | 50.48% |
| Namecheap | 137 | 21.75% |
| DropCatch | 97 | 15.40% |
| Others | 78 | 12.37% |
| Total | 630 | 100% |
Top Ten 1-Word Domains
Only semantically indivisible domains were included. If a domain could be split into meaningful words, it was excluded from this list.
| Rank | Domain | Price | Platform |
| 1 | ops.com.au | $58,497 | Afternic |
| 2 | pavo.com | $27,600 | GoDaddy |
| 3 | qumarket.com | $8,888 | BrandingInvest |
| 4 | prompts.co | $8,000 | Afternic |
| 5 | schoolofmusic.com | $7,150 | GoDaddy |
| 6 | theseed.com | $6,601 | Sav |
| 7 | pizzapeel.com | $5,199 | GoDaddy |
| 8 | tuttons.com | $5,000 | GoDaddy |
| 9 | elsanluis.com | $4,900 | GoDaddy |
| 10 | bluelily.com | $3,660 | GoDaddy |
Top Ten 2-Word Domains
| Rank | Domain | Price | Platform |
| 1 | womensmarch.org | $9,500 | GoDaddy |
| 2 | climatesafelending.org | $10,317 | GoDaddy |
| 3 | biomedicalwellness.com | $3,995 | Afternic |
| 4 | raisingzoomer.com | $2,651 | GoDaddy |
| 5 | thoughtleadersystems.com | $2,551 | DropCatch |
| 6 | inkjournalism.org | $2,025 | Namecheap |
| 7 | localrobot.com | $1,225 | GoDaddy |
| 8 | vastenergy.com | $1,701 | GoDaddy |
| 9 | airco.ai | $1,085 | Namecheap |
| 10 | plantsy.com | $1,500 | Namecheap |
Top Ten 3+ Word Domains (Long-Tail)
| Rank | Domain | Price | Platform |
| 1 | officialwhitehouseboys.org | $1,434 | Namecheap |
| 2 | installmentloansforbadcredit.us.org | $618 | Namecheap |
| 3 | comfortinganxiouschildren.com | $735 | Namecheap |
| 4 | passiveonlineincome.com | $364 | DropCatch |
| 5 | stoneshaulingandjunkremoval.com | $210 | GoDaddy |
| 6 | plasticisrubbish.com | $610 | GoDaddy |
| 7 | thewanderlustproject.com | $1,275 | GoDaddy |
| 8 | theassociationofmodelsubmariners.com | $265 | GoDaddy |
| 9 | internationalresearchjournaloffinanceandeconomics.com | $255 | Dynadot |
| 10 | thesmallbusinesswebsiteguy.com | $175 | Namecheap |
Keyword-Based Sales Snapshots
Keyword Matching Rule: Domains are included if the keyword appears anywhere in the domain string (prefix, middle, suffix, or TLD).
Domains Containing “AI”
| Domain | Price | Platform |
| airco.ai | $1,085 | Namecheap |
| anthropoid.ai | $2,558 | Namecheap |
| bumpy.ai | $1,975 | Namecheap |
| mirroring.ai | $1,289 | Namecheap |
| mozaic.ai | $1,825 | Namecheap |
| retrained.ai | $1,007 | Namecheap |
| unraveled.ai | $873 | Namecheap |
| aibrandstrategy.com | $779 | Spaceship |
| aiarmsrace.com | $360 | GoDaddy |
Domains Containing “News”
| Domain | Price | Platform |
| techviral.news | $1,365 | GoDaddy |
| dashnews.org | $2,125 | Namecheap |
| safexnews.net | $123 | Namecheap |
| kilasbandungnews.com | $320 | DropCatch |
Final Data-Driven Conclusion
This analysis is based on a closed, complete, and auditable dataset of all 630 NameBio-reported sales from December 17, 2025. No domains were skipped, and no speculative assumptions were introduced.
The data shows that while elite 1-word domains command attention and premium pricing, they do not define the structure of the aftermarket. Liquidity is sustained primarily by 2-word and long-tail domains, which together account for nearly 87% of all transactions.
For ongoing, evidence-driven domain market analysis, visit AI Domain News.
Source Link Disclosure: Note: External links in this article are provided for informational reference to authoritative sources relevant to the topic.
*Standard Disclosure: This content was drafted with the assistance of Artificial Intelligence tools to ensure comprehensive coverage of the topic, and subsequently reviewed by a human editor prior to publication.

0 Comments