December 18 Domain Market Analysis: What 562 Sales Reveal
On December 18, 2025, the domain aftermarket recorded approximately $579,000 in reported sales, according to the official NameBio Daily Market Report. This article analyzes all 562 domain sales reported for that date. Every listed sale was reviewed individually, without sampling, estimation, or selective inclusion.
A common assumption in domain discussions is that short, single-word domains dominate aftermarket success. While some high-value examples support that perception, individual sales do not represent the broader market. To understand what actually sells, the entire reported dataset must be examined as a whole.
For this report, domains are classified by semantic meaning rather than visual compactness. Joined words are separated where they carry distinct meaning, and descriptive phrases are treated as long-tail domains. The purpose is not to promote any category, but to document how buyers behaved within a closed and clearly defined dataset.
It is important to note that some domains are difficult to classify strictly as 1-word, 2-word, or 3+ word domains. This is especially true for non-dictionary terms, coined words, abbreviations, and linguistically unclear names. In such cases, conservative judgment was applied to avoid over-classification.
Section A — Market Distribution & Value Summary
| Category | Domains Sold | Market Share | Average Sale Price |
| 1-Word Domains | 74 | 13.17% | $2,431 |
| 2-Word Domains | 173 | 30.78% | $1,236 |
| 3+ Word Domains (Long-Tail) | 315 | 56.05% | $812 |
| Total Domain Sales | 562 | 100% | — |
Logic derived from raw data:
- Domains with three or more meaningful words accounted for more than half of all reported sales.
- 1-word domains achieved the highest average prices but represented a small portion of total transactions.
- 2-word domains formed a middle segment with steady volume and moderate pricing.
Section B — Top 3 Aftermarket Registrars by Sales Volume
| Registrar / Marketplace | Domains Sold | Percentage |
| GoDaddy | 350 | 62.28% |
| Namecheap | 94 | 16.73% |
| DropCatch | 52 | 9.25% |
| Others | 66 | 11.74% |
| Total | 562 | 100% |
Section C — Top Ten 1-Word Domains
| Rank | Domain | Price | Platform |
| 1 | leo.ai | $150,000 | Atom.com |
| 2 | capio.ai | $49,980 | Atom.com |
| 3 | rgln.com | $10,000 | Afternic |
| 4 | zophea.com | $3,750 | Afternic |
| 5 | quandora.com | $3,501 | GoDaddy |
| 6 | dimply.com | $2,015 | Dynadot |
| 7 | senx.com | $1,730 | DropCatch |
| 8 | merzi.com | $1,237 | GoDaddy |
| 9 | basac.com | $706 | GoDaddy |
| 10 | gooat.com | $544 | GoDaddy |
Section D — Top Ten 2-Word Domains
| Rank | Domain | Price | Platform |
| 1 | growthfactor.com | $10,000 | GoDaddy |
| 2 | frontcloud.com | $6,440 | BrandBucket |
| 3 | queenrx.com | $5,000 | NamePros Lander |
| 4 | greencommon.com | $4,450 | Namecheap |
| 5 | globalmobile.com | $4,050 | GoDaddy |
| 6 | aubergebeach.com | $3,650 | GoDaddy |
| 7 | agipower.com | $2,295 | Afternic |
| 8 | knoglobal.com | $2,125 | GoDaddy |
| 9 | resiliencecoach.com | $1,738 | GoDaddy |
| 10 | instantstorage.com | $1,197 | GoDaddy |
Section E — Top Ten 3+ Word Domains (Long-Tail Domains)
| Rank | Domain | Price | Platform |
| 1 | ichibansushishirlington.com | $9,100 | GoDaddy |
| 2 | thebrandywine.com | $5,100 | GoDaddy |
| 3 | fourdayfireplace.com | $4,030 | GoDaddy |
| 4 | inglewoodtoday.com | $4,015 | GoDaddy |
| 5 | marketsquarepgh.com | $3,950 | GoDaddy |
| 6 | freedomthirtyfiveblog.com | $3,826 | GoDaddy |
| 7 | matsunorinewyork.com | $3,738 | Namecheap |
| 8 | brandonhallhotel.com | $3,050 | GoDaddy |
| 9 | mirthmarvelandmaud.com | $3,050 | GoDaddy |
| 10 | backfortyonline.com | $2,800 | Namecheap |
Section F — Keyword-Based Sales Snapshots
Keyword Matching Rule:
Domains are included if the keyword appears anywhere in the domain string (prefix, middle, suffix, or TLD).
Domains Containing “AI”
| Domain | Price | Platform |
| leo.ai | $150,000 | Atom.com |
| capio.ai | $49,980 | Atom.com |
| payto.ai | $3,600 | Namecheap |
| generalagent.ai | $3,049 | Namecheap |
| bingx.ai | $2,525 | Namecheap |
| specta.ai | $1,700 | Namecheap |
| ownable.ai | $1,057 | Namecheap |
| cona.ai | $984 | Namecheap |
| astronomic.ai | $617 | Namecheap |
| detonation.ai | $490 | Namecheap |
| supertools.ai | $406 | Namecheap |
| xoc.ai | $339 | Namecheap |
| myaifactory.com | $339 | GoDaddy |
| mycity.ai | $255 | Namecheap |
| xianyu.ai | $255 | Namecheap |
| herein.ai | $127 | Namecheap |
| webfox.ai | $101 | Namecheap |
| ecogreen.ai | $101 | Namecheap |
Domains Containing “News”
| Domain | Price | Platform |
| russiansearchnews.com | $1,325 | GoDaddy |
| thepopnews.com | $302 | GoDaddy |
| glbnews.com | $260 | GoDaddy |
Domains Containing “Insurance”
| Domain | Price | Platform |
| injuryinsurance.com | $3,178 | GoDaddy |
Section G — Final Data-Driven Conclusion
This article is based on a closed and complete dataset of all 562 domain sales reported for December 18, 2025. The analysis reflects what actually sold on that day, without assumptions or projections beyond the reported data.
The results show that while 1-word domains command the highest average prices, they represent only a small share of total market activity. The majority of transactions occur in 2-word and long-tail domains, which together provide most of the market’s liquidity.
For ongoing, data-based coverage of domain market trends, readers can visit another interesting data driven domain sales analysis titled as Long-term Domain Sales Ledger. The key takeaway from this dataset is straightforward: real-world domain demand spans a wide range of name types rather than concentrating in a single Short category.
Disclosure: This article was created with the assistance of AI for data organization and formatting. All data classification, interpretation, and final editorial decisions were reviewed and applied conservatively before publication. The just an analysis of after market Data not Sales recommendations.

0 Comments