The 10 Lengthiest Domain Names Sold
| Sales Category | Number of Domains | Total Value (USD) |
|---|---|---|
| Domains Sold at $100+ | 644 | $573,204 |
| Domains Sold Below $100 | 2,347 | $39,913 |
| Total Domains Sold | 2,991 | $613,117 |
The domain aftermarket closed December 29 with strong year-end momentum, generating more than $613,000 in publicly reported transactions. According to the daily market report published by NameBio, GoDaddy dominated the day by securing eight of the top ten sales, led by the headline transaction of ETRA.com at $132,500.
Compared with the previous trading session, reported sales volume increased by nearly 60%, while the total dollar amount surged by approximately 125%. Similar valuation behavior has been discussed in earlier market studies, including this detailed internal analysis on December domain market performance.
Top 10 Lengthiest Domains Sold (Price $500+)
| Rank | Domain Name | Characters | Sale Price |
|---|---|---|---|
| 1 | manchesterinternationalfootballacademy.com | 38 | $865 |
| 2 | universidadmotoliniadelpedregal.com | 31 | $699 |
| 3 | parkviewmedicalcollege.com | 22 | $960 |
| 4 | palaceseafooddimsumla.com | 21 | $1,825 |
| 5 | pittsburghschweitzer.org | 20 | $1,425 |
| 6 | forestforwatersheds.org | 20 | $710 |
| 7 | theengineeringmaths.com | 19 | $1,314 |
| 8 | easyshadegardening.com | 18 | $1,405 |
| 9 | sourdoughcrustco.com | 17 | $1,325 |
| 10 | sandiegopride.org | 13 | $910 |
Sales With History: Gains and Declines Explained
Historical resale data from December 29 shows how dramatically domain values can evolve over time. While some domains delivered extraordinary long-term appreciation driven by strong branding and institutional relevance, others faced steep corrections as market narratives shifted and speculative demand cooled.
| Domain Name | Previous Sale | Latest Sale | Change | Market Signal |
|---|---|---|---|---|
| AlbertaRealtors.com | 2017 – $25 | $3,600 | +14,300% | Exceptional Long-Term Appreciation |
| Encryptify.com | 2019 – $325 | $1,250 | +285% | Strong Brand & Sector Growth |
| UpbeatHealth.com | 2020 – $1,250 | $409 | −67% | Reduced End-User Demand |
| FrontSeats.com | 2007 – $3,530 | $410 | −88% | Aging Brand Relevance |
| LScan.com | 2022 – $4,288 | $360 | −92% | Sharp Market Correction |
| Web3Pay.io | 2024 – $18,988 | $1,026 | −95% | Speculative Bubble Cool-Off |
Conclusion
The December 29 data confirms that domain length alone does not cap value in the aftermarket. While short domains dominate premium headlines, long and descriptive names continue to attract buyers when aligned with institutions, geography, or clear end-user intent. Historical resale patterns further highlight how relevance and market cycles ultimately shape long-term outcomes. For individual transaction details and complete daily sales data, readers should consult the original report published by NameBio.
Source Link Disclosure: Note: External links in this article are provided for informational reference to authoritative sources relevant to the topic.
*Standard Disclosure: This content was drafted with the assistance of Artificial Intelligence tools to ensure comprehensive coverage of the topic, and subsequently reviewed by a human editor prior to publication.*
0 Comments