December 20 Domain Market Analysis: 481 Sales Reviewed
On December 20, 2025, the domain aftermarket recorded approximately $414,000 in reported sales, according to the official NameBio daily market reports. This article reviews all 481 domain sales listed in that report. Each sale was examined one by one, with no sampling, estimation, or selective inclusion.
A common discussion point in domain forums is whether short or single-word domains dominate real aftermarket performance. To examine that idea, domains in this report were classified by semantic meaning, not by visual compactness or character count. Joined words were separated where they clearly carried independent meaning, while acronyms, numbers, and coined terms were treated as indivisible units.
Some domains are difficult to classify due to non-dictionary wording, abbreviations, or linguistic ambiguity across languages. In such cases, conservative judgment was applied. When doubt existed, domains were excluded from narrower categories to avoid overstating results. The purpose of this analysis is transparency and accuracy, not promotion or recommendations.
Section A — Market Distribution & Value Summary
| Category | Domains Sold | Market Share | Average Sale Price |
|---|---|---|---|
| 1-Word Domains | 63 | 13.10% | $2,735 |
| 2-Word Domains | 151 | 31.40% | $1,221 |
| 3+ Word Domains (Long-Tail) | 267 | 55.50% | $882 |
| Total Domain Sales | 481 | 100% | — |
Logic derived from raw data
- More than half of all reported sales are long-tail domains.
- 1-word domains achieve higher average prices but represent a small share of volume.
- 2-word domains form a stable and consistent middle layer of demand.
Section B — Top 3 Aftermarket Registrars by Sales Volume
| Registrar / Marketplace | Domains Sold | Percentage |
|---|---|---|
| GoDaddy | 300 | 62.37% |
| Namecheap | 109 | 22.66% |
| Afternic | 22 | 4.57% |
| Others | 50 | 10.40% |
| Total | 481 | 100% |
Section C — Top Ten 1-Word Domains
| Rank | Domain | Price | Platform |
|---|---|---|---|
| 1 | remoteyear.com | $88,321 | GoDaddy |
| 2 | lonerock.com | $15,250 | GoDaddy |
| 3 | wildfish.com | $8,700 | GoDaddy |
| 4 | naila.com | $7,211 | GoDaddy |
| 5 | coush.com | $6,220 | Namecheap |
| 6 | 355555.com | $5,100 | GoDaddy |
| 7 | wonderbar.com | $2,821 | GoDaddy |
| 8 | techq.com | $2,550 | GoDaddy |
| 9 | kvass.com | $2,275 | GoDaddy |
| 10 | credibl.com | $2,030 | GoDaddy |
Section D — Top Ten 2-Word Domains
| Rank | Domain | Price | Platform |
|---|---|---|---|
| 1 | alphaplatform.com | $9,999 | Afternic |
| 2 | originalpatch.com | $4,299 | Atom.com |
| 3 | memebet.com | $4,500 | GoDaddy |
| 4 | urbanarts.com | $2,325 | GoDaddy |
| 5 | greenhearts.com | $1,664 | GoDaddy |
| 6 | genuinepizza.com | $1,100 | GoDaddy |
| 7 | bodyrenewal.com | $744 | GoDaddy |
| 8 | retrosoul.com | $715 | GoDaddy |
| 9 | lifedot.com | $630 | GoDaddy |
| 10 | nanosecure.com | $612 | GoDaddy |
Section E — Top Ten 3+ Word Domains (Long-Tail Domains)
| Rank | Domain | Price | Platform |
|---|---|---|---|
| 1 | thegeographeronline.net | $6,675 | GoDaddy |
| 2 | onlineveterinaryanatomy.net | $4,100 | Namecheap |
| 3 | visitvintoncounty.org | $4,050 | GoDaddy |
| 4 | healthcareinnovationexpo.com | $2,850 | Namecheap |
| 5 | positiveparentingnews.org | $2,700 | Namecheap |
| 6 | glampingofjacksonhole.com | $2,580 | GoDaddy |
| 7 | premiercarandtruck.com | $1,550 | GoDaddy |
| 8 | chinacitypembrokepines.com | $1,490 | GoDaddy |
| 9 | ultrahighnetworth.com | $1,247 | GoDaddy |
| 10 | brotherspizzaetown.com | $1,225 | GoDaddy |
Section F — Keyword-Based Sales Snapshots
Keyword Matching Rule:
Domains are included if the keyword appears anywhere in the domain string
(prefix, middle, suffix, or TLD).
Domains containing “AI”
| Domain | Price | Platform |
|---|---|---|
| mahadev.ai | $4,100 | Namecheap |
| translatable.ai | $1,593 | Namecheap |
| azar.ai | $1,201 | Namecheap |
| gore.ai | $1,034 | Namecheap |
| rankify.ai | $985 | Namecheap |
| scholaris.ai | $785 | Namecheap |
| dropdown.ai | $620 | Namecheap |
| laserbeam.ai | $565 | Namecheap |
| smartset.ai | $555 | Namecheap |
| syde.ai | $501 | Namecheap |
Domains containing “News”
| Domain | Price | Platform |
|---|---|---|
| positiveparentingnews.org | $2,700 | Namecheap |
Section G — Final Data-Driven Conclusion
This dataset is closed and complete, covering all 481 reported domain sales from December 20, 2025. While premium 1-word domains command higher individual prices, the broader aftermarket depends on steady demand for 2-word and long-tail domains.
These categories sustain liquidity across industries and budgets. Real market behavior shows that usability and relevance matter more than length alone. More analysis is available here on The Great AI Rivalry of 2025.
The evidence is clear: domain liquidity is broad-based and supported by practical naming demand.
This article was created with the assistance of AI for data organization and formatting. All data interpretation, classification logic, and final editorial decisions were applied conservatively and reviewed before publication.

0 Comments