The official NameBio Daily Market Report for December 22, 2025 states that 564 domain sales occurred above a minimum price threshold. However, the publicly published list itemizes only 205 individual domain sales, all priced at $500 or above, without disclosing how many additional sales occurred between $100 and $499. This article analyzes only the 205 explicitly listed domains, without extrapolation.
Each listed domain was reviewed individually and classified by semantic meaning rather than visual compactness. Numeric strings, acronyms, and indivisible brand terms were treated as one-word domains. Clear two-word combinations were classified separately, while longer descriptive phrases were grouped as long-tail domains. Conservative judgment was applied wherever ambiguity existed.
| Category | Domains Sold | Average Sale Price |
|---|---|---|
| 1-Word Domains | 61 | $2,841 |
| 2-Word Domains | 79 | $2,237 |
| 3+ Word Domains (Long-Tail) | 65 | $1,996 |
| Total Domains Listed | 205 | — |
Logic derived from disclosed data:
- One-word domains achieve higher average prices but represent a minority of volume.
- Two-word and long-tail domains together account for most market liquidity.
- Sales activity is distributed across multiple naming styles.
| Registrar / Marketplace | Domains Sold |
|---|---|
| GoDaddy | 104 |
| DropCatch | 42 |
| Namecheap | 33 |
| Afternic | 13 |
| Sedo | 4 |
| Others | 9 |
| Total | 205 |
| Rank | Domain | Price | Platform |
|---|---|---|---|
| 1 | 2083.com | $16,750 | GoDaddy |
| 2 | 8rr.com | $14,250 | GoDaddy |
| 3 | inexa.com | $11,053 | DropCatch |
| 4 | fengine.com | $7,000 | Spaceship |
| 5 | softx.com | $6,966 | GoDaddy |
| 6 | oficina.com | $5,000 | Park.io |
| 7 | juar.com | $2,810 | GoDaddy |
| 8 | matchu.com | $3,000 | GoDaddy |
| 9 | hyppe.com | $1,800 | DropCatch |
| 10 | galich.com | $500 | DropCatch |
| Rank | Domain | Price | Platform |
|---|---|---|---|
| 1 | quantumagents.com | $16,000 | Sedo |
| 2 | resourceshelf.com | $8,100 | GoDaddy |
| 3 | mumsdotravel.com | $7,200 | Namecheap |
| 4 | assetmapping.com | $6,295 | DropCatch |
| 5 | airboatrides.com | $4,350 | GoDaddy |
| 6 | graygroup.com | $3,345 | GoDaddy |
| 7 | travelbridge.com | $2,775 | GoDaddy |
| 8 | brandfamily.com | $1,900 | DropCatch |
| 9 | darkbooks.com | $716 | GoDaddy |
| 10 | silverdeal.com | $570 | GoDaddy |
| Rank | Domain | Price | Platform |
|---|---|---|---|
| 1 | gettingontravel.com | $9,890 | Namecheap |
| 2 | kidznowurgentcare.com | $5,100 | GoDaddy |
| 3 | andrewhaighfilm.com | $3,826 | GoDaddy |
| 4 | urbanearthnursery.com | $3,625 | GoDaddy |
| 5 | themountainviewcottage.net | $3,405 | GoDaddy |
| 6 | frontrangepassengerrail.com | $1,903 | GoDaddy |
| 7 | restaurantvillageatlongvalley.com | $1,875 | GoDaddy |
| 8 | themummyanddaddysleepconsultant.com | $1,575 | GoDaddy |
| 9 | cavachonsfromthemonarchy.com | $1,325 | GoDaddy |
| 10 | greatdanerescueofazalliance.com | $780 | GoDaddy |
Keyword Matching Rule: Domains are included if the keyword appears anywhere in the domain string (prefix, middle, suffix, or TLD).
| Domains Containing “AI” | ||
|---|---|---|
| Domain | Price | Platform |
| arthouse.ai | $610 | Namecheap |
| chanel.ai | $3,222 | Namecheap |
| engineroom.ai | $3,600 | Namecheap |
| openmarket.ai | $3,500 | Namecheap |
| topdog.ai | $1,225 | Namecheap |
| xcare.ai | $560 | Namecheap |
| Domains Containing “News” | ||
|---|---|---|
| Domain | Price | Platform |
| indianewsbulletin.com | $565 | Namecheap |
| spainsnews.com | $5,250 | DropCatch |
This analysis is based strictly on the 205 domains explicitly listed in the NameBio December 22, 2025 report. Two-word and long-tail domains together account for most aftermarket liquidity, while one-word domains continue to command higher average prices. Similarly another more structured domain market reviews and analysis of 29th November,2025 available at Ai Domain News.
Source Link Disclosure: External links in this article are provided for informational reference to authoritative sources relevant to the topic.
*Standard Disclosure: This content was drafted with the assistance of Artificial Intelligence tools to ensure comprehensive coverage of the topic, and subsequently reviewed by a human editor prior to publication.
0 Comments